Calls for R&D projects
Various calls for projects are under way to finance your innovation projects, such as the FUI and RAPID calls for projects at national level, and the Horizon2020 device at European level.
The SCS Cluster assists you in identifying calls and building your files, in order to maximize your financing possibilities.
Regional and national calls for projects
Calls to R&D projects | Types of projects | Budget | Duration | Funding | Calendar | |
---|---|---|---|---|---|---|
Innovation Contest i-Nov | ![]() ![]() | mono-partner SME | 600 K€ to 5 M€ | 1 to 3 yeras | 2/3 Grants & 1/3 repayable advances | Call for Projects on a fixed date; Closing date 08/10/2019 |
Regional Innovation Partnership (PRI) – Feasibility | ![]() ![]() | Mono-partner, upstream stage of developments | > 200 K€ | 1 year max. | Subventions | Run-of-water deposit until the funds are exhausted |
Regional Innovation Partnership (PRI) – Development & Industrialization | ![]() ![]() | Mono-partner, downstream stage of developments and industrialization | > 200 K€ | 2 years max. | Refundable advance | |
ANR | ![]() | Collaborative | 2 to 4 years | Grant | 2 steps: pre-proposal deadline 24/10/2019 + for the pre-selected : complete file deadline 24/03/2020. | |
PSPC | ![]() | Collaborative | 5 to 50 M€ | 3 to 5 years | Subventions, repayable advances and returns to the State up to 50% of expenditure | Filing projects run-of-river until 14/01/2020 |
RAPID | ![]() | Collaborative or not, targeting civil and military applications | 500 K€ to 4 M€ | 18 to 36 months | Grants according to the TRL of the project and the type of company up to 80% | Filing projects run-of-river |
European calls for projects
Calls to R&D projects | Types of projects | Budget | Duration | Funding | Calendar | |
---|---|---|---|---|---|---|
“Cascade funding” European projects | ![]() | |||||
IoT4Industry | ![]() | Collaborative | Up to 120 k€ | Up to 1 year | Subvention | 1st call : open the 20th September, 2018, close on 20th December, 2018 2nd call : open the 10th March, 2019, close on 10th June, 2019 |
Partnerships Innovation France-Germany | ![]() | Collaborative | 50 k€ to 3 M€ | 3 years maximum | Subventions | First application to describe the main axes of the project to be submitted before 20 December 2018 |
Clusters | ![]() | Collaborative | 3-5 M€ | 2 to 4 years | Subventions | Run-of-water deposit |
SME Instruments – Phase 1 (Feasability) | ![]() | Individual or collaborative | 50 K€ | 6 months | Subventions until 70% | Run-of-water deposit |
SME Instruments – Phase 2 (Development / Industrialization) | ![]() | Individual or collaborative | 1-3 M€ | 1 to 2 years | Subventions until 70% | Run-of-water deposit |
Fast Track To Innovation | ![]() | Collaborative | 1-5 M€ | 1 to 2 years | Subventions | Consult us |
Eureka Network | ![]() | Collaborative | 500K€ - 5M€ | 2 to 3 years | Refundable advance up to 65% | Run-of-river deposit |
YOUR CONTACTS

Marielle CAMPANELLA
Innovation Europe
+ 33 4 89 86 69 33
+33 6 47 49 85 37
marielle.campanella@pole-scs.org